T-Motor-MN3510-KV700


Propeller: 13x4.4 P14x4.4 (CF)
| Throttle (%) | Torque (N·m) | Thrust (g) | Voltage (V) | Current (A) | RPM | Electrical Power (W) | Motor Efficiency (%) | Overall Efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 20 | 0.01 | 70 | 14.82 | 0.27 | 1669 | 4.05 | 56.40 | 17.50 |
| 25 | 0.02 | 118 | 14.82 | 0.54 | 2162 | 8.07 | 67.04 | 15.39 |
| 30 | 0.03 | 181 | 14.82 | 0.83 | 2627 | 12.32 | 69.75 | 14.82 |
| 35 | 0.04 | 257 | 14.81 | 1.35 | 3110 | 20.05 | 73.70 | 12.99 |
| 40 | 0.06 | 340 | 14.81 | 1.88 | 3546 | 27.79 | 74.77 | 12.26 |
| 45 | 0.07 | 427 | 14.80 | 2.61 | 3974 | 38.65 | 76.51 | 11.06 |
| 50 | 0.09 | 526 | 14.80 | 3.47 | 4381 | 51.39 | 76.29 | 10.25 |
| 55 | 0.10 | 631 | 14.80 | 4.45 | 4787 | 65.87 | 77.18 | 9.60 |
| 60 | 0.12 | 740 | 14.79 | 5.37 | 5196 | 79.43 | 81.06 | 9.32 |
| 65 | 0.14 | 862 | 14.78 | 6.75 | 5572 | 99.75 | 80.15 | 8.65 |
| 70 | 0.16 | 990 | 14.77 | 8.25 | 5949 | 121.88 | 80.59 | 8.13 |
| 75 | 0.18 | 1131 | 14.76 | 9.86 | 6316 | 145.51 | 80.54 | 7.77 |
| 80 | 0.20 | 1260 | 14.75 | 11.43 | 6657 | 168.64 | 82.45 | 7.52 |
| 85 | 0.22 | 1405 | 14.74 | 13.35 | 6945 | 196.80 | 82.10 | 7.16 |
| 90 | 0.24 | 1541 | 14.72 | 15.54 | 7330 | 228.69 | 80.94 | 6.74 |
| 95 | 0.26 | 1689 | 14.71 | 17.87 | 7652 | 262.84 | 80.38 | 6.43 |
| 100 | 0.29 | 1847 | 14.69 | 20.54 | 8000 | 301.68 | 80.39 | 6.12 |
Propeller: 14x4.8 P14x4.8 (CF) https://store.tmotor.com/product/polish-carbon-fiber-14x4_8-prop.html
| Throttle (%) | Torque (N·m) | Thrust (g) | Voltage (V) | Current (A) | RPM | Electrical Power (W) | Motor Efficiency (%) | Overall Efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 20 | 0.02 | 83 | 14.82 | 0.31 | 1624 | 4.67 | 63.01 | 18.98 |
| 25 | 0.03 | 146 | 14.82 | 0.62 | 2114 | 9.25 | 67.59 | 15.84 |
| 30 | 0.04 | 221 | 14.82 | 1.07 | 2564 | 15.80 | 70.48 | 13.99 |
| 35 | 0.06 | 315 | 14.81 | 1.70 | 2970 | 25.22 | 70.83 | 12.54 |
| 40 | 0.08 | 413 | 14.80 | 2.46 | 3429 | 36.49 | 75.08 | 11.34 |
| 45 | 0.09 | 528 | 14.80 | 3.34 | 3814 | 49.48 | 75.21 | 10.72 |
| 50 | 0.12 | 657 | 14.80 | 4.49 | 4212 | 66.47 | 78.41 | 10.01 |
| 55 | 0.14 | 788 | 14.78 | 5.81 | 4536 | 85.88 | 76.79 | 9.20 |
| 60 | 0.16 | 927 | 14.78 | 7.26 | 4885 | 107.24 | 76.81 | 8.65 |
| 65 | 0.18 | 1059 | 14.77 | 8.83 | 5234 | 130.44 | 77.57 | 8.12 |
| 70 | 0.21 | 1196 | 14.75 | 10.39 | 5571 | 153.32 | 78.56 | 7.83 |
| 75 | 0.24 | 1359 | 14.75 | 12.71 | 5932 | 187.41 | 78.45 | 7.30 |
| 80 | 0.26 | 1522 | 14.73 | 14.95 | 6227 | 220.13 | 76.71 | 6.91 |
| 85 | 0.28 | 1679 | 14.71 | 17.33 | 6506 | 254.88 | 76.15 | 6.59 |
| 90 | 0.31 | 1844 | 14.70 | 20.07 | 6808 | 295.01 | 75.58 | 6.25 |
| 95 | 0.34 | 2015 | 14.68 | 23.03 | 7095 | 338.03 | 74.87 | 5.96 |
| 100 | 0.37 | 2193 | 14.66 | 26.43 | 7408 | 387.35 | 74.36 | 5.66 |
Propeller: 13x5.0 MS1302 (Plastic) https://store.tmotor.com/product/ms1302-polymer-straight.html
| Throttle (%) | Torque (N·m) | Thrust (g) | Voltage (V) | Current (A) | RPM | Electrical Power (W) | Motor Efficiency (%) | Overall Efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 20 | 0.02 | 79 | 14.82 | 0.34 | 1615 | 5.05 | 60.10 | 16.14 |
| 25 | 0.03 | 138 | 14.82 | 0.65 | 2106 | 9.56 | 69.01 | 14.67 |
| 30 | 0.04 | 215 | 14.81 | 1.09 | 2551 | 16.08 | 70.68 | 13.41 |
| 35 | 0.06 | 301 | 14.81 | 1.72 | 2998 | 25.52 | 74.12 | 11.85 |
| 40 | 0.08 | 405 | 14.81 | 2.42 | 3444 | 35.84 | 77.53 | 11.38 |
| 45 | 0.10 | 511 | 14.80 | 3.40 | 3847 | 50.29 | 76.84 | 10.22 |
| 50 | 0.11 | 608 | 14.79 | 4.31 | 4213 | 63.78 | 76.86 | 9.54 |
| 55 | 0.13 | 718 | 14.78 | 5.46 | 4580 | 80.68 | 77.21 | 8.91 |
| 60 | 0.15 | 842 | 14.78 | 6.78 | 4957 | 100.23 | 78.26 | 8.41 |
| 65 | 0.17 | 972 | 14.77 | 8.42 | 5333 | 124.38 | 78.35 | 7.82 |
| 70 | 0.20 | 1106 | 14.76 | 10.04 | 5653 | 148.26 | 78.18 | 7.48 |
| 75 | 0.22 | 1264 | 14.74 | 12.58 | 6032 | 185.45 | 76.50 | 6.84 |
| 80 | 0.25 | 1402 | 14.73 | 14.29 | 6324 | 210.45 | 77.80 | 6.66 |
| 85 | 0.27 | 1540 | 14.72 | 16.43 | 6624 | 241.81 | 77.70 | 6.37 |
| 90 | 0.30 | 1700 | 14.70 | 19.12 | 6931 | 281.02 | 77.07 | 6.05 |
| 95 | 0.32 | 1859 | 14.68 | 21.71 | 7241 | 318.71 | 77.16 | 5.83 |
| 100 | 0.35 | 2028 | 14.66 | 25.09 | 7564 | 367.81 | 76.16 | 5.51 |
Propeller: 13.4x4.8 MF1302 (Plastic Folding) https://store.tmotor.com/product/mf1302-polymer-folding-prop.html
| Throttle (%) | Torque (N·m) | Thrust (g) | Voltage (V) | Current (A) | RPM | Electrical Power (W) | Motor Efficiency (%) | Overall Efficiency (g/W) |
|---|---|---|---|---|---|---|---|---|
| 20 | 0.01 | 78 | 14.82 | 0.31 | 1630 | 4.63 | 47.02 | 17.03 |
| 25 | 0.03 | 125 | 14.82 | 0.64 | 2108 | 9.55 | 63.27 | 13.18 |
| 30 | 0.04 | 195 | 14.81 | 1.01 | 2572 | 15.01 | 70.77 | 13.05 |
| 35 | 0.06 | 290 | 14.81 | 1.63 | 3036 | 24.14 | 74.13 | 12.09 |
| 40 | 0.07 | 389 | 14.81 | 2.36 | 3453 | 34.89 | 75.28 | 11.17 |
| 45 | 0.09 | 494 | 14.80 | 3.16 | 3864 | 46.78 | 78.79 | 10.63 |
| 50 | 0.11 | 601 | 14.79 | 4.33 | 4243 | 64.10 | 75.23 | 9.44 |
| 55 | 0.13 | 707 | 14.79 | 5.28 | 4617 | 78.04 | 77.90 | 9.06 |
| 60 | 0.14 | 829 | 14.77 | 6.53 | 4995 | 96.50 | 78.60 | 8.60 |
| 65 | 0.17 | 955 | 14.77 | 8.05 | 5369 | 118.94 | 78.31 | 8.04 |
| 70 | 0.19 | 1099 | 14.76 | 9.74 | 5720 | 143.71 | 78.99 | 7.65 |
| 75 | 0.21 | 1252 | 14.74 | 11.71 | 5955 | 172.71 | 77.34 | 7.25 |
| 80 | 0.24 | 1393 | 14.73 | 13.67 | 6383 | 201.36 | 78.54 | 6.92 |
| 85 | 0.26 | 1534 | 14.72 | 15.88 | 6699 | 233.68 | 77.98 | 6.57 |
| 90 | 0.28 | 1688 | 14.71 | 18.25 | 7008 | 268.31 | 77.78 | 6.31 |
| 95 | 0.31 | 1856 | 14.68 | 21.05 | 7324 | 309.04 | 77.21 | 6.01 |
| 100 | 0.34 | 2015 | 14.67 | 23.99 | 7648 | 351.88 | 77.03 | 5.73 |